CSP Verification
Who is Certified?
This is the official registry of certified psychometrists reviewed and approved by the Board of Certified Psychometrists (BCP). The individuals named below are verified Certified Specialists in Psychometry (CSP).
To update your contact information, please email to: CSPContactUpdates@PsychometristCertification.org.
To update/change your CSP Certificate click here.
Updated 1/20/10
| Name | ID# | Certified | State/Province |
| Adae, Jennie V. | CSP-0139 | 2006 | Ohio |
| Abergel, Louise J. | CSP-0167 | 2008 | Ontario |
| Alineri, Nancy M. | CSP-0183 | 2009 | Florida |
| Autry, Lynn M. | CSP-0140 | 2006 | Arizona |
| Back, Dwana S. | CSP-0101 | 2005 | Indiana |
| Bey, Jane E. | CSP-0102 | 2005 | Wisconsin |
| Bruzek, Elisabeth M. | CSP-0168 | 2008 | Wisconsin |
| Burgman, Carla | CSP-0104 | 2005 | Indiana |
| Campbell, Cynthia | CSP-0151 | 2007 | Indiana |
| Cannon, Annette | CSP-0169 | 2008 | Alaska |
| Card, Stephanie J. | CSP-0184 | 2009 | Utah |
| Charles, Marsha | CSP-0105 | 2005 | Pennsylvania |
| Clements, Amy L. | CSP-0106 | 2005 | Alabama |
| Cogswell, Jennifer | CSP-0170 | 2008 | California |
| Cole, JoLynn | CSP-0185 | 2009 | Michigan |
| Cooper, Brad J. | CSP-0171 | 2008 | Saskatchewan |
| Cornell, Karen | CSP-0152 | 2007 | Oklahoma |
| Cross, Stephen | CSP-0153 | 2007 | Iowa |
| Davidson, Mary K. | CSP-0113 | 2005 | Wisconsin |
| Davis, Kathryn J. | CSP-0186 | 2009 | Arizona |
| Decker, Lori A. | CSP-0172 | 2008 | Massachusetts |
| Denison, James | CSP-0154 | 2007 | Idaho |
| DeViva, Kimberly R. | CSP-0173 | 2008 | Connecticut |
| Diedenhofer, Donna | CSP-0141 | 2006 | Ohio |
| Drea, Laura A. | CSP-0142 | 2006 | Wisconsin |
| Duff-Loesch, Edith M. | CSP-0107 | 2005 | Florida |
| Dwyer-O'Connor, Donna | CSP-0155 | 2007 | Washington |
| Edwards, Joe | CSP-0156 | 2007 | Washington |
| Epstein, Nance D. | CSP-0187 | 2009 | Louisiana |
| Erdoes, Jaki | CSP-0157 | 2007 | Maine |
| Erickson, Tom | CSP-0108 | 2005 | Washington |
| Fisher Eastep, Jennifer | CSP-0109 | 2005 | Illoinois |
| Fleming, Kathleen W. | CSP-0110 | 2005 | Indiana |
| Franchow, Emilie I. | CSP-0188 | 2009 | Utah |
| Gaines, Cathy | CSP-0143 | 2006 | Ohio |
| Gaucher, Tara L. | CSP-0189 | 2009 | Virginia |
| Gedert, Vicki | CSP-0111 | 2005 | Ohio |
| George, Emily | CSP-0158 | 2007 | Texas |
| German, April | CSP-0144 | 2006 | Ohio |
| Gillham, Thea J. | CSP-0190 | 2009 | Louisiana |
| Grismer, Jean M. | CSP-0112 | 2005 | North Dakota |
| Hansen, Annette M. | CSP-0114 | 2005 | Vermont |
| Harris, Susan W. | CSP-0191 | 2009 | California |
| Hathaway, Julie C. | CSP-0115 | 2005 | Minnesota |
| Hatton, Kristin | CSP-0159 | 2007 | Florida |
| Holley, Frederick | CSP-0160 | 2007 | Ohio |
| Holtan, Stephanie L. | CSP-0174 | 2008 | Illinois |
| Hovick, Andrea F. | CSP-0116 | 2005 | Wisconsin |
| Jacobsen, Jessie | CSP-0161 | 2007 | Arizona |
| James, Jessica | CSP-0145 | 2006 | Virginia |
| Jensen, Allyson | CSP-0162 | 2007 | Arizona |
| Johnson, Sherry M | CSP-0118 | 2005 | Mississippi |
| Killilea, Crystal D. | CSP-0120 | 2005 | Indiana |
| Kirn, Julia E. | CSP-0121 | 2005 | Nebraska |
| Knight, Lynne | CSP-0192 | 2009 | Tennessee |
| Lindbergh, Kimberly | CSP-0122 | 2005 | Alabama |
| Malek-Ahmadi, Michael | CSP-0123 | 2005 | Arizona |
| Marsh-Reed, Joan M. | CSP-0124 | 2005 | Vermont |
| McCarthy, Kate | CSP-0125 | 2005 | Connecticut |
| McTaggart, April B. | CSP-0175 | 2008 | North Carolina |
| Mogle, Jody A. | CSP-0193 | 2009 | Idaho |
| Morelock, Martha J. | CSP-0194 | 2009 | Tennessee |
| Mummert, Katherine D. | CSP-0127 | 2005 | Indiana |
| Neumann, Thomas A. | CSP-0176 | 2008 | Virginia |
| Nordbrock, Carol A. | CSP-0128 | 2005 | Illinois |
| O'Neil, Patricia | CSP-0129 | 2005 | Minnesota |
| Ostrom, Michael | CSP-0146 | 2006 | Illinois |
| Ott, Raylene | CSP-0163 | 2007 | British Columbia |
| Paolozzi, Alison C. | CSP-0195 | 2009 | Washington |
| Pearson, Mary A. | CSP-0177 | 2008 | Pennsylvania |
| Robertson, Ellen L. | CSP-0178 | 2008 | Alberta |
| Rosenbaum, Gail | CSP-0130 | 2005 | Washington |
| Rusin, Travis A. | CSP-0196 | 2009 | Minnesota |
| Samples, Hillary L. | CSP-0197 | 2009 | Virginia |
| Santos, Jenna M. | CSP-0179 | 2008 | Wisconsin |
| Schucker, Wendy J. | CSP-0180 | 2008 | Pennsylvania |
| Servais, Susan K. | CSP-0147 | 2006 | Florida |
| Shaw, Judy Z. | CSP-0132 | 2005 | Texas |
| Sopata, Virginia M. V. | CSP-0148 | 2006 | Virginia |
| Stewart, Suzanne M. | CSP-0119 | 2005 | Wisconsin |
| Stisher, Beth Y. | CSP-0133 | 2005 | Alabama |
| Stookey, Emily | CSP-0164 | 2007 | Mississippi |
| Strube, Sarah J. | CSP-0181 | 2008 | Connecticut |
| Taylor, Janet | CSP-0165 | 2007 | Colorado |
| Thompson, Donna | CSP-0166 | 2007 | Wisconsin |
| Trotto, Amy S. | CSP-0198 | 2009 | Georgia |
| Wallis, Carol | CSP-0135 | 2005 | Indiana |
| Weeks, Karen B. | CSP-0136 | 2005 | Alabama |
| Weir, Patricia A. | CSP-0182 | 2008 | West Virginia |
| Wells, Rachelle D. | CSP-0199 | 2009 | Georgia |
| Whisler, Lori B. | CSP-0200 | 2009 | Texas |
| Whittier, Alicia M. | CSP-0150 | 2006 | Maine |
| Wiesenauer, Patricia B. | CSP-0137 | 2005 | Indiana |
| Wilke, Kathryn L. | CSP-0138 | 2005 | Wisconsin |
2005-2009 CSP Educational Ratio:
CSP Educational Level | Raw | Ratio |
Bachelors Degree* | 53 | (53%) |
Graduate Degree** | 41 | (41%) |
High School Diploma*** | 3 | (3%) |
Doctorate | 2 | (2%) |
Associates Degree*** | 1 | (1%) |
N = 100 (Includes former CSPs) | ||
* - includes BA, BS, & BFA
** - includes MA, MS, MBA, & M.Ed.
*** - Effective 2007, the initial grace period ended and the minimum educational requirement to sit for the CSP Exam is a 4-yr degree from an accredited college or university.
** - includes MA, MS, MBA, & M.Ed.
*** - Effective 2007, the initial grace period ended and the minimum educational requirement to sit for the CSP Exam is a 4-yr degree from an accredited college or university.
If you believe the information above is incorrect, please contact the BCP.